




























| PART NUMBER | DESCRIÇÃO/NOME DO PRODUTO | |
|---|---|---|
| 140M-C2E-C10 | Motor Protection Circuit-Breaker | + |
| 140-MN-1600 | Starter, Manual, 10-16 A | + |
| 140MP-A3E-C16 | Motor Protection Circuit Breaker, A Frame, 10-16 A, Trip Class 10A, Standard Breaking Capacity, Standard Magnetic Trip (Fixed at 15 x le) | + |
| 1492-MCGAT115 | Miniature Circuit Breaker, Ground Fault Circuit Interrupters (GFCI), Panel mounting, With Self Test Capability, Standard Terminal, None, 120V AC, 1 pole, 15 Amps | + |
| 1492-RCDA2C25 | Residual Current Devices, 2 Pole Configuration, 300mA Sensitivity, A25 | + |
| 1492-SPM1C100-N | Supplementary Protectors, 1 Pole Configuration, Trip Curve C, 10A, +Neutral Option | + |
| 1606-XL240E | Power Supply XL 240 W Power Supply | + |
| 1734-AENT | POINT I/O Ethernet Network Adaptor | + |
| 1734-IB8S | 8 Channel Sfty Sinking Inp Mod PN-25132 | + |
| 1734-TOP | POINT I/O Terminal Base | + |
| 1746-IB32 | SLC 32 Point DC Input Module | + |
| 1746-NI16I | SLC 16 Point Analog Input Module | + |
| 1756-IB32 | ControlLogix 32 Pt 12/24V DC D/I Module | + |
| 1756-M02AE | ControlLogix 2 Axis Analog Servo Module | + |
| 1762-IF4 | MicroLogix 4 Point Analog Input Module | + |
| 1762-IQ16 | MicroLogix 16 Point Digital Input Module | + |
| 1771-OWN | 32 Point Digital Output Module | + |
| 1794-ACN15 | Flex ControlNet Adapter | + |
| 1794-AENT | Flex EtherNet/IP Adaptor | + |
| 1794-TB3 | Flex Terminal Base | + |
| 2094-BC02-M02 | Module,Integrated Axis,460V AC,6.6 kW Inverter,15 kW Converter | + |
| 2094-BM02 | Module,Integrated Axis,460V AC,6.6 kW Inverter | + |
| 2097-V34PR3 | Kinetix 300 Servo Drive | + |
| 2198-D006-ERS3 | Kinetix 5700 Dual Axis Inverter | + |
| 2198-D012-ERS3 | Kinetix 5700 Dual Axis Inverter | + |
| 2198-D032-ERS3 | Kinetix 5700 Dual Axis Inverter | + |
| 2198-D057-ERS3 | Kinetix 5700 Servo Drive, Dual Axis Inverter,458 - 746VDC Input,2 x 57.5 Amp Peak Current Output, 2 x 15.9 kW | + |
| 2198-P208 | Kinetix 5700 DC Bus Supply | + |
| 2198-S086-ERS3 | 43 Arms continuous, 86 Arms Peak output current | + |
| 22B-D2P3N104 | PowerFlex 40- 0.75 kW (1 HP) AC Drive | + |
| 25B-D017N104 | PowerFlex 525 7.5kW (10Hp) AC Drive | + |
| 25-RF018-CL | PowerFlex 520 18.3A 480V EMC Filter Kit | + |
| 2711P-B10C4D8 | PanelView Plus Terminal | + |
| 2711P-K6M20D8 | PanelView Plus 6 Graphic Terminal | + |
| 42KL-P2LB-F4 | Sensor FotoelTtrico,Retroreflectivo Polarizado,10,8-30VDC,Fonte PNP,Dissipador NPN,Com LED Vermelho | + |
| 440G-T27255 | Guardlock Switch, TLS-GD2, Power To Lock, 24V ACDC, 1 N.C. 1 N.O., 2 N.C. Safety, 1 N.O Aux, 2 N.C. Safety Contacts, Break Before Make, 1 N.O. Auxillary Contact, GD2 Standard, Guardlocking Switch, M20 Conduit, Plastic | + |
| 440N-S32033 | Guardmaster 440N Non Contact Switch | + |
| 592-ESM-IG-60A-S2 | E300/E200 60 Amp Sensing Module | + |
| 700-HA32A1 | GP Tube Base Relay | + |
| 800T-H31 | 800T PB,30mm Selector Switch,2 Position Selector Switch, No Guards - on Terminals,No Block in Position 1,No Block in Position 2,No Block in Position 3,No Block in Position 4,Device with Packaging | + |
| 802T-W6A | 802T Limit Switch Levers | + |
| 871L-B40E40-T2 | Inductive Sensor,Limit Style Inductive Sensor,40 mm,AC/DC,40 mm Sensing Distance,1 NOC & 3 NCC,AC Conduit Style | + |
| 871TM-B5N18-A2 | Inductive Sensor, Metal Face, 18 mm Barrel Diameter, AC/DC, 5 mm Sensing Distance, AC Normally Open Contacts, 2 M PVC Cable | + |
| 871TM-BH15C30-A2 | Inductive Sensor, Metal Face, Short Barrel, 30 mm Barrel Diameter, AC/DC, 15 mm Sensing Distance, AC Normally Closed, 2 M PVC Cable | + |
| 871TM-BH15N30-A2 | Metal Face Inductive Sensor | + |
| 871TM-DH5NE18-A2 | Metal Face Inductive Sensor | + |
| 871TM-DH8NE18-A2 | Metal Face Inductive Sensor | + |
| MPL-B520K-SJ74AA | Servo Motor, Rotary, Low Inertia, IEC, 480V AC, 1024 Sin/Cos, 4000 rpm Maximum, 10.7 N-M, 1/4 Turn Right Angle Rotatable DIN Connector, Hiperface Single-Turn Absolute Encoder Feedback, 24V DC Brake, 165 mm Bolt Circle Metric Flange Mounting, Keyed Shaft, Standard | + |
| MPL-B580F-MJ72AA | Bulletin MPL - Low-Inertia Brushless Servo Motors Product, 460 V, Frame Size 5 = 165 mm (6.50 in.), Stack Length 80 = 203.2 mm (8.0in.), 3000 RPM, Multi-turn High-resolution Encoder (absolute feedback). Keyed Shaft Extension, SpeedTEC DIN Connector, Right Angle, 180 Degrees Rotatable (Quick Connect), No Brake, IEC Metric, Free Mounting Holes (Type FF) | + |
| MPL-B980D-MJ72AA | Servo Motor, Rotary, Low Inertia, IEC, 480V AC, 1024 Sin/Cos, 2000 rpm Maximum, 163 N-M, 1/4 Turn Right Angle Rotatable DIN Connector, Hiperface Multi-Turn Absolute Encoder Feedback, No Brake, 300 mm Bolt Circle Metric Flange Mounting, Keyed Shaft, Standard | + |
Fruto del camino ya recorrido, podemos afirmar que Polartrade está hoy presente en todos los sectores industriales, y comienza a abrir horizontes en toda Europa y en países de otros continentes.
Praceta Emilio Carlos Pinheiro,
7A / 7B 2840-228
Seixal – Portugal
info@polartrade.pt
(+351) 212 277 907
(llamada a red fija nacional)
El coste de las comunicaciones
depende de la tarifa acordada
con su operador